If you have been following trend you will discover that JAMB has just released the 2020/2021 academic session cut off marks for Federal Universities, Polytechnics, State University, and other tertiary institution under NUC.
So, this article will be pointing at the 2020 JAMB cut off mark for UNIJOS. Also it will be an answer to the general public and most especially for those who are curious searching for; bauchi state university cut off mark, jamb cut off mark for automobile engineering, UNIJOS cut off mark, jamb cut off mark for college of education, and many other queries.
This 2020 UNIJOS JAMB cut off mark is assigned to other federal universities in Nigeria likewise State universities. So, all candidates that is looking for the UNIJOS Jamb cut off mark 2020 should find it below.
Official UNIJOS Cut off marks
Prospective student of University of Jos, UNIJOS that scored 200 and above are eligible to proceed for the post utme screening exam.
S/N | COURSES IN THE FACULTY OF: | CUT-OFF POINT |
1. | Faculty of Agriculture a. Agricultural Science | 180 |
2. | Faculty of Arts a. All Programmes | 180 |
3. | Faculty of Basic Medical Sciences a. Biochemistry | 200 |
4. | Faculty of Clinical Sciences a. Medicine and Surgery | 240 |
5. | Faculty of Dental Sciences a. Dentistry | 200 |
6. | Faculty of Education a. All Programmes | 180 |
7. | Faculty of Engineering a. Civil Engineering b. Electrical Electronics Engineering c. Mechanical Engineering d. Mining Engineering | 200 200 200 180 |
8. | Faculty of Environmental Sciences a. Architecture b. All other Programmes | 220 180 |
9. | Faculty of Health Science and Technology a. Nursing Sciences b. Medical Laboratory Science | 220 220 |
10. | Faculty of Law a. Law | 200 |
11. | Faculty of Management Sciences a. Accounting b. Business Administration c. All other Programmes | 200 200 180 |
12. | Faculty of Natural Sciences a. Computer Science b. All other Programmes | 200 180 |
13. | Faculty of Pharmaceutical Sciences a. Pharmacy | 220 |
14. | Faculty of Social Sciences a. Psychology b. Economics c. Criminology d. All other Programmes | 200 200 200 180 |
15. | Faculty of Veterinary Medicine a. Veterinary Medicine | 220 |
Please remember that scoring above the cut off mark increases your chance of getting admission in UNIJOS.
Recommended:
How does UNIJOS gives admission
Leave a Reply