IMT school fees schedule for 2020/2021 academic session. See how to pay your school fees through bank.
The Institution of Management and Technology, Enugu (IMT) has released their school Fees amounts that is payable for both ND and HND student.
IMT Enugu student are advised to pay their school fees on time before resumption. If you for any reason you have been on the internet searching of, imt enugu increase in fees,imt enugu courses,imt enugu cut off mark,enugu polytechnic school fees,meaning of imt to mention but few, Worry no more for this post have answered all your queries.
IMT Enugu School Fees Schedule
National Diploma (ND) and HND school fees for 2020 is outlined below
Complete List Of IMT Enugu School Fees | ||
Regular Students | ||
Prelim, ND1 & HND1 | ND2 & HND2 | |
Acceptance | 25,000.00 | – |
Full Payment | 40,000.00 | 49,000.00 |
Part Payment | ||
First Semester | 27,000.00 | 26,000.00 |
Second Semester | 13,000.00 | 23,000.00 |
Total | 65,000.00 | 49,000.00 |
Part Time/Polyair Students | ||
Acceptance | 25,000.00 | – |
Full Payment | 57,000.00 | 57,000.00 |
Part Payment | ||
First Semester | 34,000.00 | 35,000.00 |
Second Semester | 23,000.00 | 22,000.00 |
Total | 82,000.00 | 57,000.00 |
Hostel | ||
Full Payment | 40,000.00 | 40,000.00 |
All figures are in Naira. |
IMPORTANT INFORMATION
Please be informed that all Heads of Departments (HODs) have been mandated by the management of the polytechnic to register the fresh students on the performance of any of the below respectively
A) The payment of Hostel for all ND I and HND I student is #40,000.00, but optional to ND II and HND II students
B) Payment of 3,000.00 Naira for Biometric should be paid at FCMB- Garden Avenue, Enugu
List of banks that you can pay your school fees according to your department
S/NO | NAME OF BANKS | SCHOOLS/DEPARTMENT | REMARKS |
01 | FIDELITY BANK PLC, RANGERS AVENUEENUGU | MARKETING, MECHANICAL ENGINEERING, MECHATRONICS DEPT, SCIENC E LAB TECHNOLOGY,CERAMICS TECHNOLOGY, BUILDING TECH ,PUB ADMIN, PROJECT FEES AND HOSTEL FEES | REGULARREGULAR REGULAR REGULAR REGULAR REGULAR |
02 | ZENITH BANK PLC, TRANS EKULU ENUGU | ACCOUNTANCY,BANKING AND FINANCE,INSURANCE,CIVIL ENGINEERING,CHEMICAL ENGINEERING, LIBRARY & INFORMATION SCIENCE AND PRINTING TECH | REGULARREGULAR REGULAR
|
03 | UBA PLC, STATION ROAD | PURCHASING AND SUPPLY, OFFICE TECH AND MGT, URBAN AND REGIONAL PLANNING, FASHION DESIGNING CLOTHING TECHNOLOGY AND AGRICULTURAL ENGINEERING | REGULARREGULAR REGULAR REGULAR REGULAR |
04 | FBN,OKPARE AVENUE, ENUGU | CEM, COMPUTER SCIENCE,ARCHITECTURAL ENGINEERING, HOSPITALITY MGT.,FINE AND APPLIED ARTS AND ELECTRICAL/ELECTRONIC ENGINEERING | REGULARREGULAR REGULAR REGULAR REGULAR |
05 | ECO BANK PLC, MARKET ROAD | MASS COMMUNICATION, STATISTICS, QUANTITY SURVEYING, BUSINESS ADMIN PART TIME, ESTATE MGT. AND FOOD |
Leave a Reply